Swimming Pool Equipment Guide

swimming_pool_equipment_guide
Pool Size Pool Volume Pump Filter Electric Heater Heat Exchanger Gas Boiler Oil Boiler
10' x 20' 5600 glns 0.5 hp 18"/480mm 12kW 60000 BTU 125000 BTU 110000 BTU
12' x 24' 8100 glns 0.75 hp 18"/480mm 15kW 100000 BTU 125000 BTU 110000 BTU
14' x 28' 11000 glns 0.75 hp 18"/480mm 24kW 130000 BTU 175000 BTU 180000 BTU
15' x 30' 12700 glns 1.0 hp 18"/480mm 36kW 170000 BTU 175000 BTU 180000 BTU
16' x 32' 14400 glns 1.0 hp 24"/610mm 48kW 170000 BTU 175000 BTU 180000 BTU
18' x 36' 18200 glns 1.0 hp 24"/610mm 60kW 230000 BTU 250000 BTU 220000 BTU
20' x 40' 22500 glns 1.5 hp 30"/760mm 72kW 230000 BTU 400000 BTU 230000 BTU
Our equipment size guide shows the relevant sizes of equipment needed for various pool sizes. If your pool size is not shown here then use the nearest pool volume. These figures are based on an average depth of 4'6", and that a solar cover is being used. Please note that these figures are a guide only, and for more specific advice please contact our technical staff at sales@poolwarehouseuk.com